Web Server Statistics for [my organisation]Program started at Mon-15-Mar-2010 23:58.
Analysed requests from Fri-02-Aug-2002 13:14 to Mon-15-Mar-2010 23:21 (2782.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 15-Mar-2010 23:58.
Successful requests: 23,861 (93)
Average successful requests per day: 8 (13)
Successful requests for pages: 21,787 (92)
Average successful requests for pages per day: 7 (13)
Failed requests: 10,399 (40)
Redirected requests: 5 (0)
Distinct files requested: 297 (5)
Distinct hosts served: 7,379 (65)
Data transferred: 109.21 megabytes (483.59 kilobytes)
Average data transferred per day: 40.19 kilobytes (69.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2002 | 386 | 337 | ![]() ![]() ![]() ![]() |
| Sep 2002 | 771 | 409 | ![]() ![]() ![]() |
| Oct 2002 | 352 | 300 | ![]() ![]() |
| Nov 2002 | 310 | 257 | ![]() ![]() |
| Dec 2002 | 366 | 303 | ![]() ![]() ![]() |
| Jan 2003 | 368 | 326 | ![]() ![]() ![]() |
| Feb 2003 | 395 | 354 | ![]() ![]() |
| Mar 2003 | 399 | 353 | ![]() ![]() |
| Apr 2003 | 483 | 388 | ![]() ![]() ![]() |
| May 2003 | 278 | 251 | ![]() ![]() |
| Jun 2003 | 322 | 283 | ![]() ![]() ![]() |
| Jul 2003 | 379 | 351 | ![]() ![]() |
| Aug 2003 | 376 | 343 | ![]() ![]() ![]() ![]() |
| Sep 2003 | 437 | 377 | ![]() ![]() ![]() |
| Oct 2003 | 331 | 282 | ![]() ![]() ![]() |
| Nov 2003 | 376 | 352 | ![]() ![]() |
| Dec 2003 | 347 | 325 | ![]() ![]() ![]() |
| Jan 2004 | 355 | 329 | ![]() ![]() ![]() |
| Feb 2004 | 260 | 245 | ![]() ![]() |
| Mar 2004 | 390 | 362 | ![]() ![]() ![]() |
| Apr 2004 | 240 | 224 | ![]() ![]() ![]() ![]() |
| May 2004 | 240 | 225 | ![]() ![]() ![]() ![]() |
| Jun 2004 | 301 | 268 | ![]() ![]() |
| Jul 2004 | 214 | 193 | ![]() ![]() ![]() |
| Aug 2004 | 275 | 236 | ![]() |
| Sep 2004 | 217 | 198 | ![]() ![]() ![]() |
| Oct 2004 | 199 | 185 | ![]() ![]() ![]() |
| Nov 2004 | 108 | 99 | ![]() ![]() ![]() |
| Dec 2004 | 130 | 113 | ![]() |
| Jan 2005 | 120 | 104 | ![]() ![]() ![]() |
| Feb 2005 | 166 | 145 | ![]() ![]() |
| Mar 2005 | 113 | 95 | ![]() ![]() ![]() |
| Apr 2005 | 122 | 100 | ![]() ![]() ![]() |
| May 2005 | 108 | 94 | ![]() ![]() ![]() |
| Jun 2005 | 122 | 104 | ![]() ![]() ![]() |
| Jul 2005 | 172 | 159 | ![]() ![]() ![]() |
| Aug 2005 | 154 | 138 | ![]() ![]() |
| Sep 2005 | 151 | 139 | ![]() ![]() |
| Oct 2005 | 357 | 333 | ![]() ![]() ![]() ![]() |
| Nov 2005 | 286 | 268 | ![]() ![]() |
| Dec 2005 | 291 | 270 | ![]() ![]() |
| Jan 2006 | 259 | 238 | ![]() |
| Feb 2006 | 345 | 326 | ![]() ![]() ![]() |
| Mar 2006 | 254 | 229 | ![]() |
| Apr 2006 | 234 | 211 | ![]() ![]() ![]() ![]() |
| May 2006 | 187 | 162 | ![]() ![]() ![]() |
| Jun 2006 | 245 | 222 | ![]() ![]() ![]() ![]() |
| Jul 2006 | 244 | 227 | ![]() |
| Aug 2006 | 226 | 211 | ![]() ![]() ![]() ![]() |
| Sep 2006 | 199 | 180 | ![]() ![]() |
| Oct 2006 | 188 | 170 | ![]() ![]() |
| Nov 2006 | 182 | 172 | ![]() ![]() |
| Dec 2006 | 338 | 317 | ![]() ![]() ![]() |
| Jan 2007 | 224 | 210 | ![]() ![]() ![]() |
| Feb 2007 | 248 | 225 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 263 | 241 | ![]() ![]() |
| Apr 2007 | 272 | 253 | ![]() ![]() |
| May 2007 | 170 | 150 | ![]() ![]() |
| Jun 2007 | 351 | 328 | ![]() ![]() ![]() |
| Jul 2007 | 247 | 230 | ![]() |
| Aug 2007 | 192 | 179 | ![]() ![]() |
| Sep 2007 | 145 | 134 | ![]() ![]() |
| Oct 2007 | 138 | 127 | ![]() ![]() |
| Nov 2007 | 129 | 123 | ![]() ![]() |
| Dec 2007 | 152 | 143 | ![]() ![]() |
| Jan 2008 | 127 | 122 | ![]() ![]() |
| Feb 2008 | 132 | 128 | ![]() ![]() |
| Mar 2008 | 108 | 105 | ![]() ![]() ![]() |
| Apr 2008 | 170 | 165 | ![]() ![]() ![]() |
| May 2008 | 147 | 143 | ![]() ![]() |
| Jun 2008 | 162 | 157 | ![]() ![]() ![]() |
| Jul 2008 | 173 | 170 | ![]() ![]() |
| Aug 2008 | 149 | 145 | ![]() ![]() |
| Sep 2008 | 143 | 137 | ![]() ![]() |
| Oct 2008 | 220 | 212 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 171 | 165 | ![]() ![]() ![]() |
| Dec 2008 | 175 | 172 | ![]() ![]() |
| Jan 2009 | 155 | 151 | ![]() ![]() ![]() |
| Feb 2009 | 137 | 136 | ![]() ![]() |
| Mar 2009 | 149 | 145 | ![]() ![]() |
| Apr 2009 | 122 | 120 | ![]() |
| May 2009 | 222 | 220 | ![]() ![]() ![]() ![]() |
| Jun 2009 | 553 | 549 | ![]() ![]() ![]() |
| Jul 2009 | 509 | 507 | ![]() ![]() |
| Aug 2009 | 436 | 436 | ![]() ![]() ![]() ![]() |
| Sep 2009 | 471 | 469 | ![]() |
| Oct 2009 | 436 | 431 | ![]() ![]() ![]() ![]() |
| Nov 2009 | 289 | 285 | ![]() ![]() ![]() |
| Dec 2009 | 386 | 385 | ![]() ![]() ![]() |
| Jan 2010 | 385 | 380 | ![]() ![]() ![]() |
| Feb 2010 | 336 | 331 | ![]() ![]() ![]() ![]() |
| Mar 2010 | 199 | 196 | ![]() ![]() ![]() |
Busiest month: Jun 2009 (549 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3027 | 2804 | ![]() ![]() |
| Mon | 3642 | 3361 | ![]() ![]() ![]() ![]() |
| Tue | 3587 | 3302 | ![]() ![]() ![]() |
| Wed | 3439 | 3126 | ![]() ![]() |
| Thu | 3557 | 3042 | ![]() ![]() ![]() ![]() |
| Fri | 3605 | 3340 | ![]() ![]() ![]() |
| Sat | 3004 | 2812 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1189 | 1083 | ![]() ![]() ![]() |
| 1 | 953 | 899 | ![]() ![]() |
| 2 | 895 | 817 | ![]() ![]() |
| 3 | 836 | 786 | ![]() |
| 4 | 978 | 911 | ![]() ![]() ![]() |
| 5 | 815 | 769 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 780 | 724 | ![]() ![]() ![]() ![]() |
| 7 | 786 | 750 | ![]() ![]() ![]() ![]() |
| 8 | 930 | 864 | ![]() ![]() ![]() |
| 9 | 997 | 934 | ![]() ![]() ![]() |
| 10 | 930 | 876 | ![]() ![]() |
| 11 | 969 | 891 | ![]() ![]() |
| 12 | 1138 | 1053 | ![]() ![]() ![]() ![]() |
| 13 | 1341 | 995 | ![]() ![]() |
| 14 | 1095 | 953 | ![]() ![]() ![]() ![]() |
| 15 | 1154 | 1056 | ![]() ![]() ![]() ![]() |
| 16 | 1125 | 1045 | ![]() ![]() ![]() |
| 17 | 1019 | 931 | ![]() ![]() ![]() |
| 18 | 1012 | 937 | ![]() ![]() ![]() |
| 19 | 987 | 901 | ![]() ![]() ![]() |
| 20 | 982 | 906 | ![]() ![]() ![]() |
| 21 | 988 | 919 | ![]() ![]() ![]() |
| 22 | 967 | 865 | ![]() ![]() ![]() |
| 23 | 995 | 922 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 11273 | 50.71% | .com (Commercial) |
| 5725 | 23.33% | [unresolved numerical addresses] |
| 4274 | 15.02% | .net (Networks) |
| 184 | 1.43% | .de (Germany) |
| 176 | 1.39% | .ru (Russia) |
| 225 | 1.39% | .ca (Canada) |
| 182 | 1.38% | .org (Non Profit Making Organisations) |
| 346 | 0.97% | .edu (USA Higher Education) |
| 45 | 0.45% | .no (Norway) |
| 130 | 0.38% | .uk (United Kingdom) |
| 187 | 0.35% | .cn (China) |
| 107 | 0.30% | .nl (Netherlands) |
| 93 | 0.27% | .it (Italy) |
| 79 | 0.25% | .jp (Japan) |
| 82 | 0.24% | .au (Australia) |
| 40 | 0.20% | [unknown domain] |
| 44 | 0.14% | .fr (France) |
| 26 | 0.09% | .tw (Taiwan) |
| 39 | 0.09% | .br (Brazil) |
| 32 | 0.09% | .ro (Romania) |
| 7 | 0.09% | .bz (Belize) |
| 33 | 0.08% | .mx (Mexico) |
| 31 | 0.07% | .us (United States) |
| 25 | 0.06% | .ch (Switzerland) |
| 19 | 0.06% | .be (Belgium) |
| 25 | 0.05% | .pl (Poland) |
| 18 | 0.05% | .in (India) |
| 20 | 0.05% | .se (Sweden) |
| 4 | 0.05% | .lt (Lithuania) |
| 19 | 0.05% | .cz (Czech Republic) |
| 19 | 0.05% | .gr (Greece) |
| 16 | 0.05% | .ua (Ukraine) |
| 21 | 0.05% | .dk (Denmark) |
| 19 | 0.05% | .sg (Singapore) |
| 16 | 0.04% | .gov (USA Government) |
| 15 | 0.04% | .id (Indonesia) |
| 14 | 0.04% | .at (Austria) |
| 16 | 0.04% | .fi (Finland) |
| 15 | 0.04% | .tr (Turkey) |
| 14 | 0.04% | .ae (United Arab Emirates) |
| 17 | 0.04% | .es (Spain) |
| 15 | 0.04% | .nz (New Zealand) |
| 13 | 0.03% | .mil (USA Military) |
| 11 | 0.03% | .sa (Saudi Arabia) |
| 11 | 0.03% | .ee (Estonia) |
| 13 | 0.03% | .info (Informational) |
| 11 | 0.03% | .pt (Portugal) |
| 13 | 0.03% | .cl (Chile) |
| 8 | 0.02% | .za (South Africa) |
| 8 | 0.02% | .is (Iceland) |
| 7 | 0.02% | .arpa (Arpanet) |
| 6 | 0.02% | .ph (Philippines) |
| 7 | 0.02% | .il (Israel) |
| 6 | 0.02% | .ie (Ireland) |
| 5 | 0.01% | .hu (Hungary) |
| 3 | 0.01% | .yu (Former Yugoslavia) |
| 3 | 0.01% | .nu (Niue) |
| 3 | 0.01% | .sk (Slovakia) |
| 4 | 0.01% | [domain not given] |
| 3 | 0.01% | .bg (Bulgaria) |
| 3 | 0.01% | .hk (Hong Kong) |
| 3 | 0.01% | .ar (Argentina) |
| 3 | 0.01% | .hr (Croatia) |
| 2 | 0.01% | .do (Dominican Republic) |
| 2 | .ba (Bosnia-Herzegovina) | |
| 2 | .my (Malaysia) | |
| 2 | .uy (Uruguay) | |
| 2 | .cy (Cyprus) | |
| 2 | .eg (Egypt) | |
| 2 | .np (Nepal) | |
| 1 | .ni (Nicaragua) | |
| 1 | .pk (Pakistan) | |
| 1 | .qa (Qatar) | |
| 1 | .biz (Businesses) | |
| 1 | .bo (Bolivia) | |
| 1 | .cc (Cocos (Keeling) Islands) | |
| 1 | .ke (Kenya) | |
| 1 | .kr (South Korea) | |
| 1 | .ky (Cayman Islands) | |
| 1 | .sy (Syria) | |
| 1 | .th (Thailand) | |
| 1 | .tt (Trinidad and Tobago) | |
| 1 | .ma (Morocco) | |
| 1 | .az (Azerbaijan) | |
| 1 | .ug (Uganda) | |
| 1 | .gt (Guatemala) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2367 | 5.44% | baidu.com |
| 2151 | 16.32% | googlebot.com |
| 1433 | 4.72% | inktomisearch.com |
| 988 | 6.06% | yahoo.net |
| 605 | 5.18% | msn.com |
| 531 | 1.28% | comcast.net |
| 409 | 2.24% | looksmart.com |
| 397 | 0.88% | as13448.com |
| 372 | 4.76% | 211.94 |
| 283 | 1.07% | ask.com |
| 282 | 0.14% | 65.102 |
| 277 | 0.65% | 123 |
| 276 | 0.52% | 202.108 |
| 276 | 0.53% | 220.181 |
| 258 | 2.10% | live.com |
| 238 | 0.61% | rr.com |
| 237 | 0.48% | paypal.com |
| 214 | 0.56% | verizon.net |
| 189 | 0.43% | optonline.net |
| 162 | 0.37% | 218.1 |
| 11916 | 45.67% | [not listed: 2,571 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 21413 | 200 OK |
| 48 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 2400 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 10394 | 404 Document not found |
| 2 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 2714 | |
| 1B- 10B | 0 | |
| 11B- 100B | 192 | 0.01% |
| 101B- 1kB | 1273 | 0.46% |
| 1kB- 10kB | 18186 | 43.02% |
| 10kB-100kB | 1496 | 56.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 6713 | 67.92% | .html [Hypertext Markup Language] |
| 15074 | 30.39% | [directories] |
| 1457 | 1.55% | .80211b |
| 617 | 0.14% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 23219 | 99.78% | [root directory] |
| 221 | 0.10% | /icons/ |
| 398 | 0.07% | /images/ |
| 23 | 0.05% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 15055 | 30.33% | 15/Mar/10 19:35 | / |
| 28 | 0.03% | 23/Dec/09 18:08 | /?C=N;O=A |
| 21 | 0.03% | 23/Dec/09 18:20 | /?C=M;O=A |
| 18 | 0.03% | 23/Dec/09 18:16 | /?C=N;O=D |
| 2489 | 8.87% | 15/Mar/10 23:20 | /aup.html |
| 1664 | 2.19% | 15/Mar/10 23:21 | /application.html |
| 1517 | 56.48% | 15/Mar/10 23:19 | /stats.html |
| 1457 | 1.55% | 9/Mar/10 09:21 | /zing.80211b |
| 1037 | 0.36% | 17/Feb/10 02:53 | /lists.html |
| 52 | 0.03% | 5/Oct/08 12:50 | /images/analogo.gif |
| 51 | 0.01% | 5/Oct/08 12:50 | /images/html2.gif |
| 42 | 21/Oct/03 22:43 | /images/barb2.gif | |
| 42 | 21/Oct/03 22:43 | /images/barb16.gif | |
| 42 | 21/Oct/03 22:43 | /images/barb4.gif | |
| 42 | 21/Oct/03 22:43 | /images/barb8.gif | |
| 42 | 21/Oct/03 22:43 | /images/barb32.gif | |
| 42 | 21/Oct/03 22:43 | /images/barb1.gif | |
| 287 | 0.16% | 15/Oct/08 15:22 | [not listed: 268 files] |